Product Item | 2018 Amazon Hot Selling Silicone gel toe protector bunion magnetic therapy toe corrector ZG-420 |
Material | Gel/SEBS |
Samples | Free |
Size | ONE Size Fits |
Weight | 25g/pair |
Packing | Polybag/Blister box/Paper cardboard box/Carton or Customized |
Carton | 49*29*29cm, 500 pairs/carton,polybag packing |
Weight | Net weight: 12.7KG/carton, Gross Weight: 13.7KG/carton |
Color | Skin/White/Black/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | Comfortable, Heel pain Relieve |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |
Product Item | 2018 Amazon Hot Selling Silicone gel toe protector bunion magnetic therapy toe corrector ZG-420 |
Material | Gel/SEBS |
Samples | Free |
Size | ONE Size Fits |
Weight | 25g/pair |
Packing | Polybag/Blister box/Paper cardboard box/Carton or Customized |
Carton | 49*29*29cm, 500 pairs/carton,polybag packing |
Weight | Net weight: 12.7KG/carton, Gross Weight: 13.7KG/carton |
Color | Skin/White/Black/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | Comfortable, Heel pain Relieve |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |