Product Item | Shock Absorb Sports Gel Silicone Insoles For Women And Men ZG-265 |
Material | Mesh/GEL |
Samples | Free |
Size | S: #35-#42, L: #39-#46 |
Weight | S: 145g/pair, L: 150g/pair |
Length | S: 26.5*8.5cm, L: 29*9.5cm |
Package | 100 pairs/carton |
MOQ | 100 Pairs |
Insole Logo: | Print Logo, Transfer Logo, 3D screen printing Logo |
Place of Origin | Guangdong, China |
Service | OEM, ODM, Design, Buyer Label Service Offered |
Production Capacity | 10,000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-10 Days |
Features | 1. Pain relief: Gel insole is medical grade and built specifically to relieve foot pain. |
2. Comfort: Massages feet while you wear them. | |
3. Support: Perfect for improving performance during physical activity. | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX, UPS - 3~4 days |
FOB Shenzhen: by air, by sea and so on... |
Product Item | Shock Absorb Sports Gel Silicone Insoles For Women And Men ZG-265 |
Material | Mesh/GEL |
Samples | Free |
Size | S: #35-#42, L: #39-#46 |
Weight | S: 145g/pair, L: 150g/pair |
Length | S: 26.5*8.5cm, L: 29*9.5cm |
Package | 100 pairs/carton |
MOQ | 100 Pairs |
Insole Logo: | Print Logo, Transfer Logo, 3D screen printing Logo |
Place of Origin | Guangdong, China |
Service | OEM, ODM, Design, Buyer Label Service Offered |
Production Capacity | 10,000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-10 Days |
Features | 1. Pain relief: Gel insole is medical grade and built specifically to relieve foot pain. |
2. Comfort: Massages feet while you wear them. | |
3. Support: Perfect for improving performance during physical activity. | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX, UPS - 3~4 days |
FOB Shenzhen: by air, by sea and so on... |