Product Item | New Arrival Wholesale Height Increase Insole Socks ZG-479 |
Material | Mesh,PU FOAM |
Samples | Free |
Size | S/L, Height: 1.5CM/2.5CM/3CM |
Weight | S SIZE:1.5CM/150g, 2.5CM/195g, 3.0CM/215g |
L SIZE:1.5CM/170g, 2.5CM/215g, 3.0CM/235g | |
MOQ | 100 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-10 Days |
Features | Invisible height increase insole socks |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... | |
Product Item | New Arrival Wholesale Height Increase Insole Socks ZG-479 |
Material | Mesh,PU FOAM |
Samples | Free |
Size | S/L, Height: 1.5CM/2.5CM/3CM |
Weight | S SIZE:1.5CM/150g, 2.5CM/195g, 3.0CM/215g |
L SIZE:1.5CM/170g, 2.5CM/215g, 3.0CM/235g | |
MOQ | 100 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-10 Days |
Features | Invisible height increase insole socks |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... | |