Product Item | New Arrival Super Comfort Insole Foot Care Shock AbsorptionEVA CushionInsole ZG-303 |
Material | Mesh/EVA/GEL |
Samples | Free |
Size | S(35-40), L(41-46) |
Weight | S:106g/pair, L:132g/pair |
Length | S:25.5*9.0*1.0cm, L:28.5*9.8*1.0cm |
Packing | Polybag/Blister/Carton or Customized |
Carton size | S: 65*30*47.5cm, 230pairs/carton |
L: 65*30*47.5cm, 200pairs/carton | |
Color | Black/Customized |
MOQ | 500 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 8-12Days |
Features | Comfortable, Heel pain Relieve |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |
Product Item | New Arrival Super Comfort Insole Foot Care Shock AbsorptionEVA CushionInsole ZG-303 |
Material | Mesh/EVA/GEL |
Samples | Free |
Size | S(35-40), L(41-46) |
Weight | S:106g/pair, L:132g/pair |
Length | S:25.5*9.0*1.0cm, L:28.5*9.8*1.0cm |
Packing | Polybag/Blister/Carton or Customized |
Carton size | S: 65*30*47.5cm, 230pairs/carton |
L: 65*30*47.5cm, 200pairs/carton | |
Color | Black/Customized |
MOQ | 500 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 8-12Days |
Features | Comfortable, Heel pain Relieve |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |