Product Item | High Arch Support Orthotics Insoles Shock Absorption Flat Feet Correction Insoles ZG-1834 |
Material | FABRIC/MESH/PU FOAM |
Samples | Free |
Size | XS(34-36), S(37-40), M(41-43), L(44-46), XL(47-49) |
Weight | XS:42g, S:46g, M: 50g, L: 58g, XL: 61g |
Packing | 1 pair/polybag, 100 pairs/carton, carton size is 60*52*32cm. |
Customized package is available. | |
Color | Navy/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong, China |
Service | OEM, ODM, Design, Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | 1. Comfortable, Heel pain Relieve |
2. Lightweight, breathable | |
3. Relief pressure and pain from shoes | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX, UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |
Product Item | High Arch Support Orthotics Insoles Shock Absorption Flat Feet Correction Insoles ZG-1834 |
Material | FABRIC/MESH/PU FOAM |
Samples | Free |
Size | XS(34-36), S(37-40), M(41-43), L(44-46), XL(47-49) |
Weight | XS:42g, S:46g, M: 50g, L: 58g, XL: 61g |
Packing | 1 pair/polybag, 100 pairs/carton, carton size is 60*52*32cm. |
Customized package is available. | |
Color | Navy/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong, China |
Service | OEM, ODM, Design, Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | 1. Comfortable, Heel pain Relieve |
2. Lightweight, breathable | |
3. Relief pressure and pain from shoes | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX, UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |