Product Item | Amazon Newest Anti bacterial PU Memory Foam Insoles Eva Insole ZG-1888 |
Material | FABRIC/MESH/PU FOAM/Memory Foam |
Samples | Free |
Size | L:30.9*10.3cm M:27.6*9cm S:24.5*7.9cm |
Weight | L:168.6g/pair M:140g/pair S:107.2g/pair |
Packing | 1 pair/polybag, 100 pairs/carton, carton size is 60*52*32cm. |
Customized package is available. | |
Color | Green/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | 1. Comfortable, Heel pain Relieve |
2. Light weight, breathable | |
3. Relief pressure and pain from shoes | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |
Product Item | Amazon Newest Anti bacterial PU Memory Foam Insoles Eva Insole ZG-1888 |
Material | FABRIC/MESH/PU FOAM/Memory Foam |
Samples | Free |
Size | L:30.9*10.3cm M:27.6*9cm S:24.5*7.9cm |
Weight | L:168.6g/pair M:140g/pair S:107.2g/pair |
Packing | 1 pair/polybag, 100 pairs/carton, carton size is 60*52*32cm. |
Customized package is available. | |
Color | Green/Customized |
MOQ | 300 Pairs |
Place of Origin | Guangdong,China |
Service | OEM,ODM,Design,Buyer Label Service Offered |
Production Capacity | 10,0000 pairs per month |
Sample Leadtime | 3-5 days |
Production Lead Time | 7-9 Days |
Features | 1. Comfortable, Heel pain Relieve |
2. Light weight, breathable | |
3. Relief pressure and pain from shoes | |
Advantages | Fast Leadtime, Cheap price, All size available, Free Samples, ETC. |
Payment Terms | 30% deposit by T/T in advance, 70% balance by T/T before Shipment. |
Delivery Term | By express DHL, FEDEX,UPS- 3~4 days |
FOB Shenzhen: by air, by sea and so on... |